Showing 13–16 of 16 results
Third-Degree Chest Burn
380.00€
| Manufacturer | Techline Technologies, Inc. |
|---|---|
| Model | SW018-L |
| Country of origin | USA |
| Product type | Teaching aid |
| Features | Self-adhesive backing – no glue required; can be transferred from one casualty simulator to another; reusable; washable with warm soapy water to restore adhesion. |
| Use | Realistic first aid, tactical medicine, and mass casualty training scenarios with moulage volunteers. |
| Warnings | FOR TRAINING USE ONLY. Not intended for use on patients or actual wounds. Store separately from medical devices intended for clinical use to prevent accidental mix-ups. |
| Storage | Store in a dry place at room temperature, separately from medical devices intended for clinical use; protect from direct sunlight. |
| Contents | 1 pc. burn wound imitation |
Third-Degree Chest Burn (Debrided)
380.00€
| Manufacturer | Techline Technologies, Inc. |
|---|---|
| Model | SW019-L |
| Country of origin | USA |
| Product type | Teaching aid |
| Features | Self-adhesive backing – no glue required; can be transferred from one casualty simulator to another; reusable; washable with warm soapy water to restore adhesion. |
| Sterility | Non-sterile |
| Use | Realistic first aid, tactical medicine, and mass casualty training scenarios with moulage volunteers. |
| Warnings | FOR TRAINING USE ONLY. Not intended for use on patients or actual wounds. Store separately from medical devices intended for clinical use to prevent accidental mix-ups. |
| Storage | Store in a dry place at room temperature, separately from medical devices intended for clinical use; protect from direct sunlight. |
| Contents | 1 × SW019-L self-adhesive third-degree thermal chest burn simulation following debridement of damaged tissue. |
TOMManikin Base Training Manikin
0.00€
| NSN | 6910-01-705-3108 |
|---|---|
| Manufacturer | Techline Technologies, Inc. |
| Model | Basic Manikin |
| Country of origin | USA |
| Product type | Teaching aid |
| Features | Reusable hyper-realistic trauma training manikin designed for TCCC, tactical medicine, mass-casualty, and emergency medical training; remote control via tablet; simulation of bleeding, breathing, pulse, and patient responses; integrated approximately 4.5 L simulated blood reservoir; replaceable limbs; supports training in tourniquet application, wound packing, airway management, needle decompression, chest tube insertion, and IV/IO access; durable steel frame and silicone skin; suitable for both classroom training and demanding field conditions. |
| Sterility | Non-sterile |
| Use | Trauma management, first aid, and tactical medicine training in simulation centres and professional services. |
| Warnings | FOR TRAINING USE ONLY. Not intended for use on patients or actual wounds. Store separately from medical devices intended for clinical use to prevent accidental mix-ups. |
| Storage | Store in a dry place at room temperature, separately from medical devices intended for clinical use; protect from direct sunlight. |
| Product Dimensions | Manikin height: approximately 188 cm Manikin width: approximately 61 cm Manikin depth: approximately 25 cm |
| Contents | 1 × TOMManikin BASIC manekenas; NAR Simulation Advanced Remote Tablet su programine įranga; 1,2 gal. (~4,5 l) integruotas dirbtinio kraujo rezervuaras; Pelican 1500 priedų dėklas; 12 V 5 Ah ir 10 Ah NiMH akumuliatoriai su išmaniaisiais įkrovikliais; T formos įrankis ir skysčių jungtys; mokomoji uniforma su kontaktinėmis tvirtinimo juostomis; NAR IFAK; instruktoriaus Bluetooth ausinės; 2 transportavimo krepšiai su ratukais; TOMManikin naudojimo instrukcija. |
Xtract SR Base Stretcher Platform
0.00€
| NSN | 5340-99-155-7863 |
|---|---|
| Manufacturer | TSG Associates LLP |
| Model | Xtract SR Base |
| Country of origin | United Kingdom |
| Product type | Ancillary aid |
| Features | Additional rigidity and abrasion resistance; designed for use with Xtract SR stretchers; NSN 5340-99-155-7863. |
| Sterility | Non-sterile |
| Use | Stretcher reinforcement and protection when dragging a casualty over rough surfaces and during prolonged evacuations. |
| Warnings | Inspect the condition before use. Do not exceed the load capacity of the stretcher system. |
| Storage | Store in a dry place in the original case. |
| Product Dimensions | 2210 × 550 mm (221 × 55 cm) |
| Color | Juoda |
| Contents | 1 × Xtract® SR Base rigid drag base + securing straps. |