Showing all 4 results
Blizzard 3-Layer Thermal Cover BPS02
52.00€
| NSN | 8465-99-433-4810 |
|---|---|
| Manufacturer | Blizzard Protection Systems (Safeguard Medical) |
| Model | Blizzard 3-Layer Thermal Blanket |
| Country of origin | United Kingdom |
| Product type | Medical device |
| Features | 3-layer Reflexcell construction; windproof and waterproof; reusable. |
| Certifications | UKCA, EU Declaration of Conformity (EU DoC), FDA GUDID. |
| Sterility | Non-sterile |
| Shelf Life | Unlimited |
| Use | Hypothermia management during prolonged evacuation and extended field care. |
| Warnings | The device reduces heat loss but does not generate heat. In cases of severe hypothermia, active warming methods are required. |
| Storage | Store in a dry place in the original packaging. |
| Product Dimensions | Dimensions: Unpacked: 230 × 80 cm; Packed: 23 × 11 × 4 cm. |
| Color | Alyvuogių žalia juosta, balta pagalvėlė |
Cosinuss c-med alpha In-Ear Vital Signs Sensor
1,570.00€
| Manufacturer | cosinuss GmbH |
|---|---|
| Model | c-med° alpha In-Ear Sensor |
| Country of origin | Germany |
| Product type | Medical device |
| Features | 8.6 g; measures SpO2, pulse rate and body temperature; red, infrared and green PPG signals; perfusion index and quality indicator; 3-axis accelerometer; Bluetooth 5.0; about 24 h battery, about 1 h charge |
| Certifications | EN ISO 80601-2-61; CE IIa class |
| Sterility | Non-sterile |
| Shelf Life | 2 years. |
| Use | Reusable. Continuous monitoring of vital signs during triage, patient transport, postoperative care, and remote monitoring. |
| Warnings | The device supplements but does not replace clinical assessment. Measurement accuracy may be affected by movement, poor perfusion, and incorrect sensor placement. |
| Storage | Store in a dry place at room temperature; recharge regularly according to the manufacturer’s instructions. |
| Product Dimensions | Sensor: 55 mm in length; weight: 6.5 g. |
FSS fire extinguisher, professional use (50 s)
47.50€
| Manufacturer | ESP International S.r.l. |
|---|---|
| Model | Fire extinguisher, 50 s |
| Product type | Fire safety measure |
| Features | Approximately 50 seconds of discharge time; designed for professional use. |
| Certifications | CE |
| Shelf Life | 15 years. |
| Use | Single-use |
| Warnings | Before use, read the fire extinguisher instructions and verify the fire classes it is designed to extinguish. Using an extinguisher of the wrong class can increase the danger. The extinguisher must be inspected periodically in accordance with applicable regulations. |
| Storage | Store in a visible, easily accessible location; inspect in accordance with applicable regulatory requirements. |
| Product Dimensions | 25,9 × 3,3 cm |
| Contents | 1 × FSS50 aerosol extinguisher |
SICH Tourniquet, Blue
32.00€
| Manufacturer | SICH (Ukraina / Ukraine) |
|---|---|
| Model | SICH Tourniquet, Blue |
| Country of origin | Ukraine |
| Product type | Medical device |
| Features | Weight: 105 g; length: at least 93 cm; outer strap width: 40 mm ± 2 mm; duralumin components; suitable for limbs with a diameter of 5–40 cm. |
| Certifications | CE; UDI; NATO |
| Sterility | Non-sterile |
| Use | Life-threatening extremity bleeding — if confirmed as a variant intended for operational use. |
| Warnings | Before including the product in operational medical supplies, its intended use must be confirmed. Training tourniquets must not be used to control real-life bleeding. |
| Storage | Store in a dry place and protect from direct sunlight. |
| Product Dimensions | Length: at least 93 cm; outer strap width: 40 mm ± 2 mm; inner strap width: 25 mm ± 2 mm. |
| Color | Mėlyna |
| Contents | 1 turniket |